Klimer Cribs
Our Klimer Cribs offer the same quality construction with Vinyl side and end panels. Designed to keep overactive kids safe in their cribs. Available in both chrome and epoxy finish in a variety of models to fit your facility’s needs!
Additional Information
Standard Features:
- Sleeping surface options: Gatch Deck,
- Trendelenburg Deck, Fowler Deck, Flat Pan Deck, and Gatch/Trend Deck
- Vinyl side and end panels
- Solid pan sleeping system in a non-helical design
- Easy access safety gates
- 5” Casters, 2 swivel and 2 braking
- Safety extended included on all gatch decks
- Available in chrome, epoxy or stainless steel finish
Optional Accessories:
- Patient Weighing System Mattress
- Vinyl Top Central Locking Casters
- Crib Bumper Pads Undercrib Storage with O2 Cutouts
- IV Pole with Bracket Head End Safety Gate
- Steering Casters Dialysis Gate
- Dual Access Gates Teething Guards
Side-by-Side Specifications:
INFANT SERIES
Model # | Overall Size | Finish | Sleeping Surface |
---|---|---|---|
E1972CL | 30″W x 44″L x 78″H | Epoxy | Flat Deck |
C1972CL | 30″W x 44″L x 78″H | Chrome | Flat Deck |
E1972CLT | 30″W x 44″L x 78″H | Epoxy | Trendelenburg Deck |
C1972CLT | 30″W x 44″L x 78″H | Chrome | Trendelenburg Deck |
E1972FWCR | 30″W x 44″L x 78″H | Epoxy | Crank Fowler Deck |
C1972FWCR | 30″W x 44″L x 78″H | Chrome | Crank Fowler Deck |
CHILD SERIES
Model # | Overall Size | Finish | Sleeping Surface |
---|---|---|---|
E1982CL | 30″W x 60″L x 78″H | Epoxy | Flat Deck |
C1982CL | 30″W x 60″L x 78″H | Chrome | Flat Deck |
E1982CLT | 30″W x 60″L x 78″H | Epoxy | Trendelenburg Deck |
C1982CLT | 30″W x 60″L x 78″H | Chrome | Trendelenburg Deck |
E1982CG | 30″W x 60″L x 78″H | Epoxy | Gatch Deck |
C1982CG | 30″W x 60″L x 61″H | Chrome | Gatch Deck |
E1982CGT | 30″W x 60″L x 61″H | Epoxy | Gatch/Trendelenburg Deck |
C1982CGT | 30″W x 60″L x 61″H | Chrome | Gatch/Trendelenburg Deck |
E1982FWCR | 30″W x 60″L x 61″H | Epoxy | Crank Fowler |
C1982FWCR | 30″W x 60″L x 61″H | Chrome | Crank Fowler |
YOUTH SERIES
Model # | Overall Size | Finish | Sleeping Surface |
---|---|---|---|
E1992CG | 36″W x 72″L x 78″H | Epoxy | Gatch Deck |
C1992CG | 36″W x 72″L x 78″H | Chrome | Gatch Deck |