Standard Cribs
Our cribs are designed to complement any medical setting, while ensuring the safety and comfort of the patient. We offer a selection of accessories and customizable options to meet your specific needs as well.
Additional Information
Standard Features:
- Sleeping surface options: Gatch Deck,.
- Trendelenburg Deck, Fowler Deck, Flat Pan
- Deck and Gatch/Trend Deck
- Safety extender included on all gatch decks
- Solid pan sleeping system in a non-helical design
- Easy access safety gates
- 5 Increments of Rail Stopping Points.
- 5” Casters, 1 steering, 1 swivel and 2 braking
- Rail Spacing 2 3/8
- Crib Height: 62”.
- Deck Height (from floor): 35”
- Available powder coated, chrome or stainless steel finish
- Lifetime Warranty.
- Made in the USA.
Optional Accessories:
- Patient Weighing System
- Mattress
- Cage, Bubble or Plexi Top
- Central Locking Casters
- Crib Bumper Pads
- Undercrib Storage with O2 Cutouts
- IV Pole with Bracket
- Head End Safety Gate
- Dialysis Gate
- Dual Access Gates
Side-by-Side Specifications:
INFANT SERIES
Model # | Overall Size | Finish | Sleeping Surface |
---|---|---|---|
E1970CL | 30″W x 44″L x 61″H | Epoxy | Flat Deck with Plexi End |
C1970CL | 30″W x 44″L x 61″H | Chrome | Flat Deck with Plexi End |
C1970CL | 30″W x 44″L x 61″H | Chrome | Flat Deck with Plexi End |
E1970CLT | 30″W x 44″L x 61″H | Epoxy | Trendelenburg Deck with Plexi End |
C1970CLT | 30″W x 44″L x 61″H | Chrome | Trendelenburg Deck with Plexi End |
E1970FWCR | 30″W x 44″L x 61″H | Epoxy | Crank Fowler with Plexi End |
C1970FWCR | 30″W x 44″L x 61″H | Chrome | Crank Fowler with Plexi End |
E1980CL | 30″W x 44″L x 61″H | Epoxy | Flat Deck |
C1980CL | 30″W x 44″L x 61″H | Chrome | Flat Deck |
E1980CLT | 30″W x 44″L x 61″H | Epoxy | Trendelenburg Deck |
C1980CLT | 30″W x 44″L x 61″H | Chrome | Trendelenburg Deck |
E1980FWCR | 30″W x 44″L x 61″H | Epoxy | Crank Fowler |
C1980FWCR | 30″W x 44″L x 61″H | Chrome | Crank Fowler |
CHILD SERIES
Model # | Overall Size | Finish | Sleeping Surface |
---|---|---|---|
E1981CL | 30″W x 60″L x 61″H | Epoxy | Flat Deck |
C1981CL | 30″W x 60″L x 61″H | Chrome | Flat Deck |
E1981CLT | 30″W x 60″L x 61″H | Epoxy | Trendelenburg Deck |
C1981CLT | 30″W x 60″L x 61″H | Chrome | Trendelenburg Deck |
E1981CG | 30″W x 60″L x 61″H | Epoxy | Gatch Deck |
C1981CG | 30″W x 60″L x 61″H | Chrome | Gatch Deck |
E1981CGT | 30″W x 60″L x 61″H | Epoxy | Gatch/Trendelenburg Deck |
C1981CGT | 30″W x 60″L x 61″H | Chrome | Gatch/Trendelenburg Deck |
E1981FWCR | 30″W x 60″L x 61″H | Epoxy | Crank Fowler |
C1981FWCR | 30″W x 60″L x 61″H | Chrome | Crank Fowler |
YOUTH SERIES
Model # | Overall Size | Finish | Sleeping Surface |
---|---|---|---|
E1983CG | 36″W x 72″L x 61″H | Epoxy | Gatch Deck |
C1983CG | 36″W x 72″L x 61″H | Chrome | Gatch Deck |