STATIONARY ICU DEVICE CART – “ATLAS” (AT-COMP1)
Additional Information
| Base plate: | 600 mm (23.62204″) x 610 mm (24.01574″) (Stainless steel) |
| Oxygen bottle holder: | Vertical for 2 bottles |
| twin rail: | Twin rail |
| Medical rail center + bottom: | Single |
| Tube holder hook: | 2 pieces |
| Top plate: | 620 X 400 (Stainless steel) |
| Shelf with drawer: | 300 x 350 |
| Vertical tubes: | 38 mm |
| Swiveling arms: | ri. + le. (appr. 350 mm center / center), with medical rails 200 mm (4 units), with universal clamps |
| Hygiene side: | With glove box dispenser (for 3 boxes), with disinfection holder, with medical rail and universal clamp, with waste bag holder, with oxygen pipe holder, with safety ring |
| Infusion side: | With bended IV-pole (screw-adjusted), with bottle bar 4 hooks, with medical plugboard (6 sockets), with safety ring |
| Monitor arm: | With universal mounting plate |
| Number of castors: | Ø 125 mm (4.92125″), with brake, electric. conductive |
| Total load capacity: | 80 kg (176.36 lbs) |
| Load capacity per system: | 8 kg (17.04 lbs) |
| Load capacity per hook: | 2 kg (4.41 lbs) |



