ICU Klimer Cribs
Our ICU Klimer Cribs offers the same quality construction with Vinyl side and end panels with Easy Access Safety Gate System for the ICU. Available in both chrome and epoxy finish in a variety of models to fit your facility’s needs!
Additional Information
Standard Features:
- Sleeping surface options: Gatch Deck,
- Trendelenburg Deck, Fowler Deck, Flat Pan Deck, and Gatch/Trend Deck
- Vinyl side and end panels
- Solid pan sleeping system in a non-helical design
- Easy access ICU safety gate system
- 5” Casters; 1 swivel, 1 steering and 2 braking
- Safety extended included on all gatch decks
- Available in chrome, epoxy or stainless steel finish
- Lifetime Warranty on all Steel Components
- 1 Year on all other parts
Optional Accessories:
- Patient Weighing System Mattress
- Vinyl Top Central Locking Casters
- Crib Bumper Pads Undercrib Storage with O2 Cutouts
- IV Pole with Bracket Teething Guards
- Steering Casters Dialysis Gate
- Dual Access Gates
Side-by-Side Specifications:
INFANT SERIES
Model # | Overall Size | Finish | Sleeping Surface |
---|---|---|---|
E2072CL | 30″W x 44″L x 78″H | Epoxy | Flat Deck |
C2072CL | 30″W x 44″L x 78″H | Chrome | Flat Deck |
E2072CLT | 30″W x 44″L x 78″H | Epoxy | Trendelenburg Deck |
C2072CLT | 30″W x 44″L x 78″H | Chrome | Trendelenburg Deck |
E2072FWCR | 30″W x 44″L x 78″H | Epoxy | Crank Fowler Deck |
C2072FWCR | 30″W x 44″L x 78″H | Chrome | Crank Fowler Deck |
CHILD SERIES
Model # | Overall Size | Finish | Sleeping Surface |
---|---|---|---|
E2082CL | 30″W x 60″L x 78″H | Epoxy | Flat Deck |
C2082CL | 30″W x 60″L x 78″H | Chrome | Flat Deck |
E2082CLT | 30″W x 60″L x 78″H | Epoxy | Trendelenburg Deck |
C2082CLT | 30″W x 60″L x 78″H | Chrome | Trendelenburg Deck |
E2082CG | 30″W x 60″L x 78″H | Epoxy | Gatch Deck |
C2082CG | 30″W x 60″L x 78″H | Chrome | Gatch Deck |
E2082CGT | 30″W x 60″L x 78″H | Epoxy | Gatch/Trendelenburg Deck |
C2082CGT | 30″W x 60″L x 78″H | Chrome | Gatch/Trendelenburg Deck |
E2082FWCR | 30″W x 60″L x 78″H | Epoxy | Crank Fowler Deck |
C2082FWCR | 30″W x 60″L x 78″H | Chrome | Crank Fowler Deck |
YOUTH SERIES
Model # | Overall Size | Finish | Sleeping Surface |
---|---|---|---|
E2092CG | 36″W x 72″L x 78″H | Epoxy | Gatch Deck |
C2092CG | 36″W x 72″L x 78″H | Chrome | Gatch Deck |